
Property Attributes
- MLS#1821583
- TypeContingent
- CountyOZAUKEE
- CityMequon
- Zip53097
- StyleRanch
- Year Built2023
- Taxes$ 1604
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4627
- Lot Size1.7 Acres
Data Source:
Metro MLS
Property Description
Luxury new construction is currently underway in Mequon! This 5 bed 4.5 bath Executive Ranch will certainly impress! Custom built this home will feature a luxury kitchen, fully tiled luxury bathrooms, a finished lower level awaiting to entertain your guests. Impressive 10' and 12' ceilings on the main level and 9' in the finished lower level with surround sound built in. For the privacy lovers this home is situated on a private road surrounded by woods giving you the total privacy feel! The builder has thought of everything! Estimated completion is September 2023.
High School |
---|
Homestead High School |
Price History | |
---|---|
1/6/2023 | Listed $1,250,000 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan |
---|---|
Basement | 8+ Ceiling, Finished, Full, Full Size Windows, Shower, Sump Pump, Walk Out/Outer Door |
Full Baths | 4 |
Garage | Electric Door Opener |
Green Features | Low E Windows |
Half Baths | 1 |
High School | Homestead |
Number of Garage Spaces | 3.50 |
Property Type | A |
School District | Mequon-Thiensville |
Status | Active |
Style | 1 Story, Exposed Basement |
Tax Year | 2021 |
Taxes | 1604.82 |
Type | New Construction, To Be Built |
Year Built | 2023 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Bath Description | Ceramic Tile, Jetted Tub, MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR |
Full Baths Lower | 2.00 |
Full Baths Main | 2.00 |
Half Baths Main | 1.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air, Multiple Units, Zoned Heating |
Misc. Interior | Cable TV Available, Gas Fireplace, High Speed Internet, Intercom/Music, Walk-In Closet(s), Wet Bar, Wood or Sim. Wood Floors |
Total Bedrooms | 5 |
Total Rooms | 9 |
Exterior Features
Living Area | 4627.00 |
---|---|
Architecture | Ranch |
Driveway | Unpaved |
Exterior | Low Maintenance Trim, Stone, Vinyl |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Adjacent to Park/Greenway, Cul-De-Sac, Wetlands, Wooded |
Misc. Exterior | Deck |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool